Toni & Dallas
Relationship: mother/son
| leg | result | pit stop | info | LPA |
|---|
| #1 | 6th place out of 11 | Salvador, Brazil | ------ | 50 |
|---|
| #2 | 5th place out of 10 | Fortaleza, Brazil | ------ | 56 |
|---|
| #3 | 2nd place out of 9 | La Paz, Bolivia | ------ | 88 |
|---|
| #4 | 4th place out of 8 | Tauranga, New Zealand | ------ | 57 |
|---|
| #5 | 2nd place out of 7 | Angkor Thorn, Cambodia | ------ | 83 |
|---|
| #6 | 3rd place out of 6 | Delhi, India | ------ | 60 |
|---|
| #7 | 2nd place out of 6 | Delhi, India | ------ | 80 |
|---|
| #8 | 2nd place out of 5 | Almaty, Kazakhstan | ------ | 75 |
|---|
| #9 | 1st place out of 4 | Moscow, Russia | won Dominican Republic trip | 100 |
>| #10 | 4th place out of 4 | Moscow, Russia | eliminated | 0 |
|---|
| | | | 65 |
|---|
____________________________Labels: results, TAR13 teams, The Amazing Race 13, Toni and Dallas